Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE 4
THE ALL-NEW BMW 4 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA
The key facts and figures on the new BMW 4 Series Gran Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
The key facts and figures on the new BMW 4 Series Gran Coupé at a glance: engines, consumption, CO2 emissions and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
TECHNICAL DATA OF THE ALL-NEW BMW 4 SERIES GRAN COUPÉ.
- BMW 420i Gran Coupé
- BMW 430i Gran Coupé
- BMW M440i xDrive Gran Coupé
- BMW 420d Gran Coupé
- BMW 420d xDrive Gran Coupé
No search result found. Please try another input
Unladen weight EU in kg | 1,695 |
---|---|
Max. permissible weight in kg | 2,175 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,015/1,245 |
Luggage capacity min. (seats up or roof down) in l | 470 |
Luggage capacity max. (seats down or roof up) in l | 1,290 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 7.9 |
Urban in l/100 km | 7.9 |
---|---|
Extra-urban in l/100 km | 5.8 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 149 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/55 R17 101 Y XL |
---|---|
Tyre dimensions rear | 225/55 R17 101 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,720 |
---|---|
Max. permissible weight in kg | 2,200 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,025/1,255 |
Luggage capacity min. (seats up or roof down) in l | 470 |
Luggage capacity max. (seats down or roof up) in l | 1,290 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180 (245)/4,500-6,500 |
Engine torque (Nm) at 1/min | 400/1,600-4,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.2 |
Urban in l/100 km | 8,1 |
---|---|
Extra-urban in l/100 km | 5.8 |
Combined in l/100 km | 6.6 |
CO2 combined emissions in g/km | 151 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/55 R17 101 Y XL |
---|---|
Tyre dimensions rear | 225/55 R17 101 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,900 |
---|---|
Max. permissible weight in kg | 2,380 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 1,145/1,325 |
Luggage capacity min. (seats up or roof down) in l | 470 |
Luggage capacity max. (seats down or roof up) in l | 1,290 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275 (374)/5,500-6,500 |
Engine torque (Nm) at 1/min | 500/1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Urban in l/100 km | 10.4 |
---|---|
Extra-urban in l/100 km | 6.9 |
Combined in l/100 km | 8.2 |
CO2 combined emissions in g/km | 187 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 245/45 R18 100 Y XL |
---|---|
Tyre dimensions rear | 245/45 R18 100 Y XL |
Wheel dimensions and material front | 8.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,780-1,745 |
---|---|
Max. permissible weight in kg | 2,260 |
Permitted load in kg | 590-555 |
Permitted axle load front/rear in kg | 1,060/1,310 |
Luggage capacity min. (seats up or roof down) in l | 470 |
Luggage capacity max. (seats down or roof up) in l | 1,290 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Urban in l/100 km | 5.5 |
---|---|
Extra-urban in l/100 km | 4.7-4.6 |
Combined in l/100 km | 5.0-4.9 |
CO2 combined emissions in g/km | 131-130 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/55 R17 101 Y XL |
---|---|
Tyre dimensions rear | 225/55 R17 101 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,835-1,805 |
---|---|
Max. permissible weight in kg | 2,315 |
Permitted load in kg | 585-555 |
Permitted axle load front/rear in kg | 1,105/1,315 |
Luggage capacity min. (seats up or roof down) in l | 470 |
Luggage capacity max. (seats down or roof up) in l | 1,290 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 238 |
---|---|
Acceleration 0–100 km/h in s | 7.8-7.6 |
Urban in l/100 km | 5.8 |
---|---|
Extra-urban in l/100 km | 4.9 |
Combined in l/100 km | 5.2 |
CO2 combined emissions in g/km | 138 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/55 R17 101 Y XL |
---|---|
Tyre dimensions rear | 225/55 R17 101 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Fuel consumption and CO2 emissions of the BMW 4 Series Gran Coupé.
BMW M440i xDrive Gran Coupé:
Fuel consumption in l/100 km (combined): 8.5–8.0
CO2 emissions in g/km (combined): 194–181
Official data on fuel consumption and CO2 emissions were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
Fuel consumption and CO2 emissions of the BMW 4 Series Gran Coupé.
BMW M440i xDrive Gran Coupé:
Fuel consumption in l/100 km (combined): 8.2
CO2 emissions in g/km (combined): 187The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.
The illustrations show optional equipment.